No position has gotten more of a PR boost in fantasy sports over the last decade than wide receivers. As the game has evolved from standard scoring to half- and full point-per-reception (PPR) formats being the default, the NFL has shifted to high-volume passing offenses across the league.
These changes have resulted in the trendy draft strategy called 'Zero-RB,' which prioritizes selecting elite pass-catchers at wide receiver and even tight end before taking a running back. After stockpiling at the positions where receptions are most important, the strategy dictates that pass-catching running backs, who aren’t considered top-tier but have a higher floor week-to-week, are the logical picks in the middle rounds.
While all fantasy strategies must adapt over time to changes in NFL rules and shifts in league-wide offensive trends, it is still essential to find top talent at the skill positions throughout the draft. With wide receivers in the spotlight for this piece, we’ll dig into how to assess this position group for the 2023 fantasy season.
# | Player Name | Team |
---|---|---|
1 | Justin Jefferson | Minnesota Vikings |
2 | Cooper Kupp | Los Angeles Rams |
3 | Ja’Marr Chase | Cincinnati Bengals |
4 | Tyreek Hill | Miami Dolphins |
5 | Ja'Marr Chase | Cincinnati Bengals |
6 | A.J. Brown | Philadelphia Eagles |
7 | CeeDee Lamb | Dallas Cowboys |
8 | Amon-Ra St. Brown | Detroit Lions |
9 | Davante Adams | Las Vegas Raiders |
10 | Jaylen Waddle | Miami Dolphins |
11 | Garrett Wilson | New York Jets |
12 | DeAndre Hopkins | Arizona Cardinals |
13 | Tee Higgins | Cincinnati Bengals |
14 | Chris Olave | New Orleans Saints |
15 | DJ Moore | Carolina Panthers |
16 | Keenan Allen | Los Angeles Chargers |
17 | Amari Cooper | Cleveland Browns |
18 | DK Metcalf | Seattle Seahawks |
19 | Chris Godwin | Tampa Bay Buccaneers |
20 | Brandon Aiyuk | San Francisco 49ers |
21 | Terry McLaurin | Washington Commanders |
22 | Christian Watson | Green Bay Packers |
23 | Mike Evans | Tampa Bay Buccaneers |
24 | Deebo Samuel | San Francisco 49ers |
25 | Mike Williams | Los Angeles Chargers |
26 | George Pickens | Pittsburgh Steelers |
27 | Quentin Johnston | Los Angeles Chargers |
28 | Jonathan Mingo | Carolina Panthers |
29 | DeVonta Smith | Philadelphia Eagles |
30 | Tyler Lockett | Seattle Seahawks |
31 | Christian Kirk | Jacksonville Jaguars |
32 | Michael Pittman Jr. | Indianapolis Colts |
33 | Jahan Dotson | Washington Commanders |
34 | Marquise Brown | Arizona Cardinals |
35 | Jordan Addison | Minnesota Vikings |
36 | Calvin Ridley | Jacksonville Jaguars |
37 | Drake London | Atlanta Falcons |
38 | Treylon Burks | Tennessee Titans |
39 | Jaxon Smith-Njigba | Seattle Seahawks |
40 | Jerry Jeudy | Denver Broncos |
41 | Allen Lazard | New York Jets |
42 | Darnell Mooney | Chicago Bears |
43 | Marvin Mims | Denver Broncos |
44 | JuJu Smith-Schuster | Free Agent |
45 | Rashee Rice | Kansas City Chiefs |
46 | Rashod Bateman | Baltimore Ravens |
47 | Courtland Sutton | Denver Broncos |
48 | Gabe Davis | Buffalo Bills |
49 | Kadarius Toney | Kansas City Chiefs |
50 | Diontae Johnson | Pittsburgh Steelers |
51 | Jakobi Meyers | Free Agent |
52 | Josh Downs | Indianapolis Colts |
53 | Jalin Hyatt | New York Giants |
54 | Donovan Peoples-Jones | Cleveland Browns |
55 | Wan’Dale Robinson | New York Giants |
56 | Nico Collins | Houston Texans |
57 | Adam Thielen | Minnesota Vikings |
58 | Mack Hollins | Free Agent |
59 | Tim Patrick | Denver Broncos |
60 | Zay Flowers | Baltimore Ravens |
Nicholas Berault is a proud Penn State alum whose past work has been featured on FantasyPros. He is an avid golfer and a collector of pin flags and sneakers. As a senior writer at EatWatchBet, Nicholas serves as an NFL, CFB, and NBA betting analyst.