Maximize your NHL payouts by using our odds tool to find the best price for every wager.
Friday, October 4 at 1:00 PM | Spread | Money | Total |
New Jersey Devils | -1.5 (145) | -160 | O 6.5 (100) |
Buffalo Sabres | +1.5 (-182) | +140 | U 6.5 (-122) |
Tuesday, October 8 at 4:30 PM | Spread | Money | Total |
St Louis Blues | +1.5 (-250) | +110 | O 6 (110) |
Seattle Kraken | -1.5 (185) | -130 | U 5.5 (102) |
Tuesday, October 8 at 7:00 PM | Spread | Money | Total |
Boston Bruins | +1.5 (-205) | +130 | O 5.5 (-115) |
Florida Panthers | -1.5 (162) | -145 | U 5.5 (-105) |
Tuesday, October 8 at 10:00 PM | Spread | Money | Total |
Chicago Blackhawks | +1.5 (-176) | +158 | O 6.5 (116) |
Utah Hockey Club | -1.5 (140) | -175 | U 6 (100) |
Wednesday, October 9 at 7:00 PM | Spread | Money | Total |
Toronto Maple Leafs | -1.5 (130) | -160 | O 6.5 (100) |
Montréal Canadiens | +1.5 (-178) | +152 | U 6.5 (-120) |
Wednesday, October 9 at 7:30 PM | Spread | Money | Total |
New York Rangers | -1.5 (196) | -115 | O 6 (-115) |
Pittsburgh Penguins | +1.5 (-260) | +100 | U 5.5 (114) |
Wednesday, October 9 at 10:00 PM | Spread | Money | Total |
Calgary Flames | +1.5 (-152) | +170 | O 6.5 (100) |
Vancouver Canucks | -1.5 (120) | -190 | U 6 (-105) |
Wednesday, October 9 at 10:00 PM | Spread | Money | Total |
Colorado Avalanche | +1.5 (-255) | -104 | O 6.5 (-105) |
Vegas Golden Knights | +1.5 (-240) | -105 | U 6.5 (-115) |
Wednesday, October 9 at 10:00 PM | Spread | Money | Total |
Winnipeg Jets | +1.5 (-170) | +146 | O 6.5 (-104) |
Edmonton Oilers | -1.5 (130) | -165 | U 6 (105) |
Thursday, October 10 at 7:00 PM | Spread | Money | Total |
Montréal Canadiens | +1.5 (-134) | +205 | O 6.5 (102) |
Boston Bruins | -1.5 (105) | -220 | U 6 (-110) |
Thursday, October 10 at 7:00 PM | Spread | Money | Total |
Los Angeles Kings | -1.5 (185) | -115 | O 6.5 (100) |
Buffalo Sabres | +1.5 (-260) | +110 | U 5.5 (114) |
Thursday, October 10 at 7:00 PM | Spread | Money | Total |
Pittsburgh Penguins | +1.5 (-225) | +114 | O 6.5 (-115) |
Detroit Red Wings | -1.5 (175) | -125 | U 6.5 (-105) |
Thursday, October 10 at 7:00 PM | Spread | Money | Total |
Florida Panthers | -1.5 (162) | -125 | O 6.5 (-102) |
Ottawa Senators | +1.5 (-235) | +118 | U 6.5 (-120) |
Thursday, October 10 at 7:00 PM | Spread | Money | Total |
Toronto Maple Leafs | +1.5 (-225) | +116 | O 6.5 (-115) |
New Jersey Devils | -1.5 (168) | -130 | U 6.5 (-105) |
Thursday, October 10 at 7:30 PM | Spread | Money | Total |
Utah Hockey Club | +1.5 (-200) | +135 | O 6 (110) |
New York Islanders | -1.5 (162) | -148 | U 5.5 (100) |
Thursday, October 10 at 8:00 PM | Spread | Money | Total |
Columbus Blue Jackets | +1.5 (-135) | +200 | O 6.5 (105) |
Minnesota Wild | -1.5 (105) | -220 | U 6 (100) |
Thursday, October 10 at 8:00 PM | Spread | Money | Total |
Dallas Stars | +1.5 (-265) | +100 | O 6 (105) |
Nashville Predators | -1.5 (192) | -115 | U 5.5 (106) |
Thursday, October 10 at 10:30 PM | Spread | Money | Total |
St Louis Blues | -1.5 (140) | -152 | O 6 (-105) |
San Jose Sharks | +1.5 (-200) | +145 | U 5.5 (114) |
Friday, October 11 at 7:00 PM | Spread | Money | Total |
Tampa Bay Lightning | +1.5 (-230) | +118 | O 6.5 (105) |
Carolina Hurricanes | -1.5 (172) | -130 | U 6.5 (-125) |
Friday, October 11 at 8:00 PM | Spread | Money | Total |
Chicago Blackhawks | +1.5 (-145) | +190 | O 5.5 (-120) |
Winnipeg Jets | -1.5 (118) | -225 | U 5.5 (-102) |
Friday, October 11 at 10:00 PM | Spread | Money | Total |
Philadelphia Flyers | +1.5 (-180) | +145 | O 6.5 (100) |
Vancouver Canucks | -1.5 (140) | -155 | U 6 (100) |
Friday, October 11 at 10:00 PM | Spread | Money | Total |
St Louis Blues | +1.5 (-172) | +154 | O 6 (-105) |
Vegas Golden Knights | -1.5 (136) | -182 | U 5.5 (110) |
Hockey doesn't get as much pub as football or basketball, but it's still quite popular, especially in Canada. The National Hockey League is the main option of choice for gamblers who wish to indulge in some hockey wagering.
Are you curious about how NHL betting odds get set by the bookmakers? Have any other questions about hockey odds in general? This FAQ section may be just what you need to find the answers you're looking for.
Oddsmakers utilize a wide variety of resources when setting odds for the NHL. While most bookmakers will use some sort of mathematical algorithm to create odds, others will use more of a personal touch that involves power ratings for each team. Other aspects that are involved include injuries, travel, and how well each team plays on the road and at home.
Betting on hockey can be streaky because some of the teams are quite evenly matched. This is especially true with squads that are in the Top 10 or so. One thing to pay attention to is which teams are playing on back-to-back nights. Most teams will start their backup goalie on the 2nd game of a back-to-back, so keep that in mind before placing hockey wagers.
The rise of online betting and mobile apps have led to quite a bit more betting options in the NHL. Years ago, only moneylines and game totals were available. However, folks can now bet on team totals or even NHL player props like whether or not Sidney Crosby will score a goal.
With a moneyline sport like hockey, sportsbooks will manage their risk by moving the odds (or juice as it's often called). Let's say the Tampa Bay Lightning are a -130 favorite over the Philadelphia Flyers and the book is getting a ton of action on Tampa. They move the Lightning to a -140 or even -150 favorite to make the Flyers moneyline more attactive.
With futures bets, bettors have to tie up there money for the entire (or part of) the regular season. For example, right now at DraftKings, you can bet the Edmonton Oilers to win the Stanley Cup at +750 odds. That would be a nice payday if they end up winning the title! Conference and Division bets are also quite popular in the NHL.
21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER. Call 1-800-NEXT-STEP (AZ), 1-877-770-7867(CO), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN), 1-877-770-STOP (7867) (LA), Call 1-800-327-5050 (MA), Call 1-800-GAMBLER or visit mdgamblinghelp.org (MD), 1-800-270-7117 for confidential help (MI). Call 877-8-HOPENY or text HOPENY (467369) (NY), 1-888-532-3500 (VA).