Shop Live Sports Betting Odds
Shop live odds from the top U.S. sports betting apps and be certain you always find the best number. Our tool compares the odds for every game and displays the best odds (or lowest vig) for every bet.
NFL
| Sunday, November 15 at 9:30 AM | Spread | Money | Total |
| New England Patriots | ![]() +2.5 (-103) | ![]() +130 | ![]() O 50.5 (-107) |
| Detroit Lions | ![]() -2.5 (-122) | ![]() -145 | ![]() U 49.5 (-110) |
| Sunday, November 15 at 1:00 PM | Spread | Money | Total |
| Kansas City Chiefs | ![]() -3.5 (-103) | ![]() -172 | ![]() O 47.5 (-102) |
| Atlanta Falcons | ![]() +3.5 (-120) | ![]() +155 | ![]() U 47 (-109) |
| Sunday, November 15 at 1:00 PM | Spread | Money | Total |
| Buffalo Bills | ![]() -8.5 (-105) | ![]() -420 | ![]() O 51 (-106) |
| New York Jets | ![]() +8.5 (-115) | ![]() +350 | ![]() U 50.5 (-109) |
| Sunday, November 15 at 1:00 PM | Spread | Money | Total |
| Carolina Panthers | ![]() +2.5 (-113) | ![]() +120 | ![]() O 49 (-108) |
| New Orleans Saints | ![]() -2.5 (-115) | ![]() -135 | ![]() U 48.5 (-109) |
| Sunday, November 15 at 1:00 PM | Spread | Money | Total |
| Houston Texans | ![]() -5 (-110) | ![]() -235 | ![]() O 40.5 (-105) |
| Cleveland Browns | ![]() +5 (-110) | ![]() +198 | ![]() U 40.5 (-115) |
NCAAF
| Friday, November 13 at 9:00 PM | Spread | Money | Total |
| Illinois Fighting Illini | ![]() +12.5 (-122) | ![]() +800 | ![]() O 26.5 (-120) |
| UCLA Bruins | ![]() -12.5 (-121) | ![]() -1600 | ![]() U 26.5 (-108) |
| Friday, November 13 at 10:25 PM | Spread | Money | Total |
| Houston Cougars | ![]() -9.5 (-127) | ![]() -410 | ![]() O 53.5 (-110) |
| Colorado Buffaloes | ![]() +9.5 (-115) | ![]() +389 | ![]() U 52.5 (-114) |
| Saturday, November 14 at 12:00 PM | Spread | Money | Total |
| Auburn Tigers | ![]() -3 (-106) | ![]() -135 | ![]() O 51.5 (100) |
| Mississippi State Bulldogs | ![]() +3 (-118) | ![]() +121 | ![]() U 50.5 (-110) |
| Saturday, November 14 at 12:00 PM | Spread | Money | Total |
| Cincinnati Bearcats | ![]() +3 (-112) | ![]() +128 | ![]() O 59.5 (-105) |
| Iowa State Cyclones | ![]() -3 (-113) | ![]() -145 | ![]() U 57.5 (-103) |
| Saturday, November 14 at 12:00 PM | Spread | Money | Total |
| Duke Blue Devils | ![]() +13.5 (-110) | ![]() +450 | ![]() O 54.5 (-106) |
| Miami Hurricanes | ![]() -13.5 (-115) | ![]() -550 | ![]() U 54.5 (-114) |
NBA
| Friday, November 13 at 8:42 PM | Spread | Money | Total |
| Utah Jazz | ![]() +6.5 (140) | ![]() +1400 | ![]() O 243.5 (325) |
| Houston Rockets | ![]() -6.5 (-10000) | ![]() -10000 | ![]() U 243.5 (-475) |
| Friday, November 13 at 9:46 PM | Spread | Money | Total |
| Golden State Warriors | ![]() +30.5 (-120) | ![]() +3300 | ![]() O 210.5 (-110) |
| San Antonio Spurs | ![]() -30.5 (-121) | ![]() -10000 | ![]() U 208.5 (-125) |
| Friday, November 13 at 10:11 PM | Spread | Money | Total |
| Portland Trail Blazers | ![]() -14.5 (-115) | ![]() -1400 | ![]() O 229.5 (-110) |
| Sacramento Kings | ![]() +14.5 (-125) | ![]() +900 | ![]() U 226.5 (-112) |
| Friday, November 13 at 10:40 PM | Spread | Money | Total |
| Oklahoma City Thunder | ![]() -5.5 (102) | ![]() -180 | ![]() O 226.5 (-114) |
| Los Angeles Clippers | ![]() +5.5 (-136) | ![]() +163 | ![]() U 224.5 (-120) |
| Saturday, November 14 at 8:10 PM | Spread | Money | Total |
| Detroit Pistons | ![]() -5.5 (-106) | ![]() -176 | ![]() O 226.5 (-110) |
| Miami Heat | ![]() +5.5 (-114) | ![]() +160 | ![]() U 225.5 (-112) |
NHL
| Friday, November 13 at 9:13 PM | Spread | Money | Total |
| New York Rangers | ![]() -4.5 (145) | ![]() -10000 | ![]() O 7.5 (162) |
| Vancouver Canucks | ![]() +4.5 (-220) | ![]() +3300 | ![]() U 7.5 (-215) |
| Friday, November 13 at 10:08 PM | Spread | Money | Total |
| Nashville Predators | ![]() +1.5 (-260) | ![]() +127 | ![]() O 6.5 (116) |
| Vegas Golden Knights | ![]() -1.5 (184) | ![]() -154 | ![]() U 5.5 (110) |
| Saturday, November 14 at 1:00 PM | Spread | Money | Total |
| Seattle Kraken | ![]() +1.5 (114) | ![]() +300 | ![]() O 6.5 (102) |
| Carolina Hurricanes | ![]() -1.5 (-150) | ![]() -355 | ![]() U 6 (105) |
| Saturday, November 14 at 3:40 PM | Spread | Money | Total |
| Winnipeg Jets | ![]() -1.5 (145) | ![]() -155 | ![]() O 6.5 (112) |
| Chicago Blackhawks | ![]() +1.5 (-192) | ![]() +143 | ![]() U 6 (-104) |
| Saturday, November 14 at 7:09 PM | Spread | Money | Total |
| Colorado Avalanche | ![]() +1.5 (-286) | ![]() -102 | ![]() O 6.5 (105) |
| Montréal Canadiens | ![]() -1.5 (195) | ![]() -114 | ![]() U 6 (102) |
21+ to wager in most states. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER. Call 1-800-NEXT-STEP (AZ), 1-877-770-7867(CO), Call 888-789-7777/visit ccpg.org (CT) 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN), 1-877-770-STOP (7867) (LA), Call 1-800-327-5050 (MA), Call 1-800-GAMBLER or visit mdgamblinghelp.org (MD), 1-800-270-7117 for confidential help (MI). Call or text 877-718-5543 or visit morethanagame.nc.gov (NC). Call 877-8-HOPENY or text HOPENY (467369) (NY), 1-888-532-3500 (VA).




