Summer hasn't even started yet, but as most in the industry know, it's always football season! Underdog Fantasy is getting the party started early with its Best Ball Mania IV tournament. With over $15 million in total prizes, this is the largest fantasy football contest in history.
That's a 50% increase over last year's prize pool, and this year, the winner will receive $3 million instead of $2 million! The second-place finisher will receive $1 million.
Heck, just placing in the Top 100 will get you $5,000! Here's a look at the breakdown for all prizes:
The Full Prize Structure 🙌 pic.twitter.com/4n7r1YdR74
— Underdog Fantasy (@UnderdogFantasy) April 29, 2023
Is your Best Ball draft coming up soon? Having a solid gameplan is the key to having a successful season. Don't leave money on the table by failing to plan out your draft!
Our Underdog Best Ball Mania IV player rankings are listed below. While position rankings are also helpful, never underestimate the power of a solid set of default rankings. We'll be updating these weekly as the 2023 NFL season draws nearer.
Rank | Player | Team | Bye | ADP |
---|---|---|---|---|
1 | Ja'Marr Chase | CIN | 7 | 1.2 |
2 | Christian McCaffrey | SF | 9 | 3.1 |
3 | Cooper Kupp | LAR | 10 | 2.5 |
4 | Justin Jefferson | MIN | 13 | 4.3 |
5 | Najee Harris | PIT | 6 | 8.4 |
6 | Austin Ekeler | LAC | 5 | 7 |
7 | Jonathan Taylor | IND | 11 | 5.4 |
8 | Travis Kelce | KC | 10 | 12.5 |
9 | Derrick Henry | TEN | 7 | 6.5 |
10 | Joe Mixon | CIN | 7 | 12.4 |
11 | Dalvin Cook | MIN | 13 | 10.7 |
12 | Stefon Diggs | BUF | 13 | 9.2 |
13 | Mark Andrews | BAL | 13 | 16.4 |
14 | Davante Adams | LV | 13 | 11.5 |
15 | Bijan Robinson | ATL | 11 | 17.1 |
16 | Deebo Samuel | SF | 9 | 17.6 |
17 | CeeDee Lamb | DAL | 7 | 14.1 |
18 | Kyle Pitts | ATL | 11 | 31.5 |
19 | Alvin Kamara | NO | 11 | 19.9 |
20 | Aaron Jones | GB | 6 | 19.5 |
21 | Javonte Williams | DEN | 9 | 24.1 |
22 | Jaxon Smith-Njigba | SEA | 5 | 23.8 |
23 | Tyreek Hill | MIA | 10 | 21.6 |
24 | Mike Evans | TB | 5 | 19.2 |
25 | Nick Chubb | CLE | 5 | 22.8 |
26 | Darren Waller | LV | 13 | 42 |
27 | A.J. Brown | PHI | 10 | 25.2 |
28 | Tee Higgins | CIN | 7 | 25.7 |
29 | George Kittle | SF | 9 | 46.5 |
30 | Saquon Barkley | NYG | 13 | 27 |
31 | James Conner | ARI | 14 | 30.5 |
32 | Josh Allen | BUF | 13 | 27.1 |
33 | Keenan Allen | LAC | 5 | 28.3 |
34 | Jaylen Waddle | MIA | 10 | 35.5 |
35 | Jahmyr Gibbs | DET | 9 | 40.7 |
36 | Breece Hall | NYJ | 7 | 45.8 |
37 | David Montgomery | CHI | 14 | 49 |
38 | Jalen Hurts | PHI | 10 | 38.8 |
39 | Patrick Mahomes | KC | 10 | 38.8 |
40 | Cam Akers | LAR | 10 | 37.7 |
41 | Michael Pittman | IND | 11 | 32.6 |
42 | T.J. Hockenson | MIN | 13 | 80.5 |
43 | D.K. Metcalf | SEA | 5 | 43.8 |
44 | Diontae Johnson | PIT | 6 | 38.9 |
45 | Travis Etienne | JAX | 9 | 55 |
46 | Terry McLaurin | WAS | 14 | 45.2 |
47 | Justin Herbert | LAC | 5 | 44.5 |
48 | Marquise Brown | ARI | 14 | 39.2 |
49 | J.K. Dobbins | BAL | 13 | 52.7 |
50 | Dalton Schultz | DAL | 7 | 76.3 |
51 | Josh Jacobs | LV | 13 | 62.3 |
52 | Courtland Sutton | DEN | 9 | 50 |
53 | Rashod Bateman | BAL | 13 | 59.5 |
54 | Jerry Jeudy | DEN | 9 | 48 |
55 | Lamar Jackson | BAL | 13 | 49.8 |
56 | Chris Godwin | TB | 5 | 51.3 |
57 | Allen Robinson | PIT | 6 | 52.3 |
58 | Elijah Mitchell | SF | 9 | 67.5 |
59 | Gabriel Davis | BUF | 13 | 54.8 |
60 | Kyler Murray | ARI | 14 | 61 |
61 | Kenneth Walker | SEA | 5 | 86.4 |
62 | Michael Thomas | NO | 11 | 62.3 |
63 | Cordarrelle Patterson | ATL | 11 | 85.4 |
64 | JuJu Smith-Schuster | KC | 10 | 56.2 |
65 | Joe Burrow | CIN | 7 | 67.7 |
66 | Clyde Edwards-Helaire | KC | 10 | 80 |
67 | Antonio Gibson | WAS | 14 | 64.8 |
68 | Darnell Mooney | CHI | 13 | 64.3 |
69 | Treylon Burks | TEN | 7 | 72.5 |
70 | Miles Sanders | PHI | 10 | 78.7 |
71 | Brandin Cooks | HOU | 7 | 62.2 |
72 | Drake London | ATL | 11 | 69.8 |
73 | Brandon Aiyuk | SF | 9 | 83.1 |
74 | Elijah Moore | CLE | 5 | 68.8 |
75 | Amon-Ra St. Brown | DET | 9 | 71.5 |
76 | Tony Pollard | DAL | 7 | 88.5 |
77 | Dallas Goedert | PHI | 10 | 93.5 |
78 | Christian Kirk | JAX | 9 | 92.6 |
79 | Damien Harris | NE | 11 | 91.6 |
80 | Russell Wilson | DEN | 9 | 76.9 |
81 | AJ Dillon | GB | 6 | 72.7 |
82 | DeVonta Smith | PHI | 10 | 73.7 |
83 | Dawson Knox | BUF | 13 | 97.9 |
84 | DeAndre Hopkins | FA | NA | 75.1 |
85 | Bryce Young | CAR | 7 | 75.3 |
86 | Mike Williams | LAC | 5 | 33.3 |
87 | Amari Cooper | CLE | 5 | 45 |
88 | DJ Moore | CAR | 7 | 37.5 |
89 | Dak Prescott | DAL | 7 | 84.7 |
90 | Adam Thielen | MIN | 13 | 75.8 |
91 | Chase Edmonds | TB | 5 | 107.4 |
92 | Allen Lazard | NYJ | 7 | 101.6 |
93 | Zach Ertz | ARI | 14 | 110.3 |
94 | Skyy Moore | KC | 10 | 82.9 |
95 | Matthew Stafford | LAR | 10 | 91.3 |
96 | Hunter Renfrow | LV | 13 | 86.1 |
97 | Russell Gage | TB | 5 | 94.2 |
98 | Kareem Hunt | CLE | 5 | 96.6 |
99 | Robert Woods | TEN | 7 | 105.4 |
100 | Devin Singletary | BUF | 13 | 104.2 |
101 | Tyler Lockett | SEA | 5 | 89.6 |
102 | Rashaad Penny | PHI | 10 | 116.7 |
103 | Aaron Rodgers | NYJ | 7 | 100 |
104 | CJ Stroud | HOU | 7 | 109.8 |
105 | Chris Olave | NO | 11 | 96.5 |
106 | James Cook | BUF | 13 | 105.2 |
107 | Pat Freiermuth | PIT | 6 | 121.8 |
108 | Ronald Jones | DAL | 7 | 127 |
109 | Christian Watson | GB | 6 | 101.9 |
110 | Dameon Pierce | HOU | 7 | 122 |
111 | Isaiah Spiller | LAC | 5 | 135.8 |
112 | Michael Gallup | DAL | 7 | 109.2 |
113 | Marquez Valdes-Scantling | KC | 10 | 103.8 |
114 | Michael Carter | NYJ | 7 | 139.8 |
115 | Mike Gesicki | MIA | 10 | 125.7 |
116 | Trey Lance | SF | 9 | 100.3 |
117 | Garrett Wilson | NYJ | 7 | 97.8 |
118 | Jameson Williams | DET | 9 | 115.5 |
119 | Anthony Richardson | IND | 11 | 126.7 |
120 | Chase Claypool | PIT | 6 | 109.9 |
121 | Trevor Lawrence | JAX | 9 | 145.7 |
122 | Rondale Moore | ARI | 14 | 119.2 |
123 | Nyheim Hines | IND | 11 | 149.4 |
124 | Derek Carr | NO | 11 | 108.6 |
125 | Kadarius Toney | NYG | 13 | 110.3 |
126 | Quentin Johnston | LAC | 5 | 129.1 |
127 | Dalton Kincaid | BUF | 13 | 130.7 |
128 | Robert Tonyan | GB | 6 | 133.4 |
129 | Tua Tagovailoa | MIA | 10 | 132.9 |
130 | Tyler Boyd | CIN | 7 | 114 |
131 | Cole Kmet | CHI | 13 | 146.2 |
132 | Jalen Tolbert | DAL | 7 | 155.8 |
133 | James Robinson | JAX | 9 | 153.6 |
134 | Kenny Golladay | NYG | 13 | 123.8 |
135 | Kirk Cousins | MIN | 13 | 122.7 |
136 | Irv Smith | MIN | 13 | 141.4 |
137 | Alexander Mattison | MIN | 13 | 125.4 |
138 | Rhamondre Stevenson | NE | 11 | 123.7 |
139 | Mecole Hardman | KC | 10 | 127 |
140 | DeVante Parker | NE | 11 | 133.9 |
141 | Jahan Dotson | WAS | 14 | 145.2 |
142 | Deshaun Watson | CLE | 5 | 113.1 |
143 | Jarvis Landry | NO | 11 | 136.2 |
144 | Darrell Henderson | LAR | 10 | 148 |
145 | Jakobi Meyers | NE | 11 | 136.5 |
146 | Justin Fields | CHI | 13 | 135 |
147 | Jamison Crowder | BUF | 13 | 138.9 |
148 | Michael Mayer | LV | 13 | 161 |
149 | David Bell | CLE | 5 | 152.3 |
150 | Jonathan Mingo | CAR | 7 | 140 |
151 | D.J. Chark | DET | 9 | 150.8 |
152 | Van Jefferson | LAR | 10 | 147 |
153 | Hunter Henry | NE | 11 | 149.4 |
154 | K.J. Osborn | MIN | 13 | 155.6 |
155 | Tyler Allgeier | ATL | 11 | 143.9 |
156 | George Pickens | PIT | 6 | 151.6 |
157 | Jameis Winston | NO | 11 | 156.8 |
158 | David Njoku | CLE | 5 | 160.4 |
159 | Jayden Reed | GB | 6 | 173.9 |
160 | Raheem Mostert | MIA | 10 | 175.6 |
161 | Tyler Higbee | LAR | 10 | 157 |
162 | Alec Pierce | IND | 11 | 162.5 |
163 | Daniel Jones | NYG | 13 | 170.7 |
164 | Joshua Palmer | LAC | 5 | 167.1 |
165 | Khalil Herbert | CHI | 13 | 170.5 |
166 | Corey Davis | NYJ | 7 | 159.5 |
167 | Marvin Jones | JAX | 9 | 177.7 |
168 | Gus Edwards | BAL | 13 | 166.8 |
169 | KJ Hamler | DEN | 9 | 174.5 |
170 | Jamaal Williams | DET | 9 | 181.2 |
171 | Zach Wilson | NYJ | 7 | 156 |
172 | Zach Charbonnet | SEA | 5 | 189.1 |
173 | John Metchie | HOU | 7 | 187.5 |
174 | Tyrion Davis-Price | SF | 9 | 171.3 |
175 | Robby Anderson | CAR | 7 | 175.1 |
176 | Noah Fant | SEA | 5 | 166.4 |
177 | Marvin Mims | DEN | 9 | Proj |
178 | Hayden Hurst | CIN | 7 | 184.4 |
179 | William Fuller | 166.5 | 110.3 | Proj |
180 | Rashee Rice | KC | 10 | 162 |
181 | Curtis Samuel | WAS | 14 | 183.3 |
182 | Donovan Peoples-Jones | CLE | 5 | 183.9 |
183 | Gerald Everett | LAC | 5 | 171.1 |
184 | Brian Robinson Jr. | WAS | 14 | 188.1 |
185 | Ryan Tannehill | TEN | 7 | 178.6 |
186 | Laviska Shenault | JAX | 9 | 200.4 |
187 | Devin Duvernay | BAL | 13 | 206.4 |
188 | Logan Thomas | WAS | 14 | 183.2 |
189 | Marlon Mack | HOU | 7 | 188.9 |
190 | Jared Goff | DET | 9 | 191.6 |
191 | Evan Engram | JAX | 9 | 188 |
192 | Wan'Dale Robinson | NYG | 13 | 191.2 |
193 | Keaontay Ingram | ARI | 14 | 202.2 |
194 | Kendrick Bourne | NE | 11 | 196.8 |
195 | D'Onta Foreman | CHI | 13 | 200.7 |
196 | Darrel Williams | KC | 10 | 195.7 |
197 | Odell Beckham, Jr. | BAL | 13 | 189.2 |
198 | Nico Collins | HOU | 7 | 203.1 |
199 | Austin Hooper | TEN | 7 | 201.6 |
200 | Kendre Miller | NO | 11 | 198.8 |
201 | Taysom Hill | NO | 11 | 188.4 |
202 | Jalin Hyatt | NYG | 13 | 195 |
203 | Justyn Ross | KC | 10 | 208.1 |
204 | C.J. Uzomah | NYJ | 7 | 209.7 |
205 | Cedric Tillman | CLE | 5 | 204 |
206 | Marcus Mariota | ATL | 11 | 209.8 |
207 | James Washington | DAL | 7 | 205.9 |
208 | Devon Achane | MIA | 10 | 203.7 |
209 | Parris Campbell | IND | 11 | 212.3 |
210 | Isaiah McKenzie | BUF | 13 | 213.1 |
211 | Trey McBride | ARI | 14 | 213.2 |
212 | Amari Rodgers | GB | 6 | 213.7 |
213 | Byron Pringle | CHI | 13 | 211.3 |
214 | Sony Michel | FA | NA | 205.9 |
215 | Sterling Shepard | NYG | 13 | 210.6 |
216 | Bryan Edwards | ATL | 11 | 207.7 |
217 | Tank Bigsby | JAX | 9 | 211.8 |
218 | Zamir White | LV | 13 | 208.7 |
219 | Romeo Doubs | GB | 6 | 211.6 |
220 | Randall Cobb | NYJ | 7 | 214.1 |
221 | Tyquan Thornton | NE | 11 | 214.3 |
222 | Samaje Perine | CIN | 7 | 214.7 |
223 | Emmanuel Sanders | BUF | 13 | 215.1 |
224 | Calvin Austin | PIT | 6 | 215.6 |
225 | Josh Downs | IND | 11 | 215.6 |
226 | Darius Slayton | NYG | 13 | 215.7 |
227 | O.J. Howard | BUF | 13 | 215.7 |
228 | Quez Watkins | PHI | 10 | 215.3 |
229 | Jelani Woods | IND | 11 | 215.4 |
230 | Jalen Guyton | LAC | 5 | 214.6 |
231 | Kenny Pickett | PIT | 6 | 210.8 |
232 | Brevin Jordan | HOU | 7 | 209.9 |
233 | Kenyan Drake | FA | NA | 212.4 |
234 | Zay Jones | JAX | 9 | 213.4 |
235 | Cameron Brate | TB | 5 | 211.7 |
236 | Chuba Hubbard | CAR | 7 | 212.9 |
237 | Velus Jones | CHI | 13 | 213 |
238 | D'Ernest Johnson | CLE | 5 | 212.8 |
239 | Cedrick Wilson | MIA | 10 | 214.2 |
240 | Chris Evans | CIN | 7 | 214.5 |
241 | James White | NE | 11 | 213.8 |
242 | Cameron Latu | SF | 9 | 214.2 |
243 | Mo Alie-Cox | IND | 11 | 213.6 |
244 | Terrace Marshall | CAR | 7 | 214.7 |
245 | Michael Wilson | AZ | 14 | 214.6 |
246 | Trey Sermon | SF | 9 | 214.8 |
247 | Matt Breida | NYG | 13 | 215 |
248 | Damien Williams | ATL | 11 | 215.1 |
249 | Nick Westbrook-Ikhine | TEN | 7 | 214.9 |
250 | Jared Cook | LAC | 5 | 215 |
251 | Marquez Callaway | NO | 11 | 214.9 |
252 | Jonnu Smith | NE | 11 | 215 |
253 | Ricky Seals-Jones | NYG | 13 | 215.5 |
254 | Danny Gray | SF | 9 | 215 |
255 | Kyren Williams | LAR | 10 | 215.1 |
256 | Tyler Scott | CHI | 13 | 215.1 |
257 | Cole Beasley | -- | -- | 215.2 |
258 | Eric Gray | NYG | 13 | 215.5 |
259 | Tylan Wallace | BAL | 13 | 215.5 |
260 | Parker Washington | JAX | 9 | 215.5 |
261 | Greg Dulcich | DEN | 9 | 215.6 |
262 | Braxton Berrios | NYJ | 7 | 215.5 |
263 | Pierre Strong | NE | 11 | 215.6 |
264 | Trey Palmer | TB | 5 | 215.6 |
265 | Harrison Bryant | CLE | 5 | 215.5 |
266 | Zack Moss | IND | 11 | 215.6 |
267 | Deonte Harris | NO | 11 | 215.6 |
268 | Myles Gaskin | MIA | 10 | 215.7 |
269 | Adam Trautman | NO | 11 | 215.7 |
270 | Eno Benjamin | ARI | 14 | 215.7 |
271 | Deuce Vaughn | DAL | 7 | 215.7 |
272 | Chris Carson | SEA | 5 | 215.7 |
273 | Desmond Ridder | ATL | 11 | 215.7 |
274 | Josh Gordon | KC | 10 | 215.5 |
275 | Isiah Pacheco | KC | 10 | 215.6 |
276 | Tyler Conklin | NYJ | 7 | 215.7 |
277 | Jimmy Garoppolo | LV | 13 | 215.6 |
278 | Antonio Brown | -- | -- | 215.6 |
279 | Ke'Shawn Vaughn | TB | 5 | 215.8 |
280 | Justin Jackson | LAC | 5 | 215.8 |
281 | Tommy Tremble | CAR | 7 | 215.8 |
282 | Noah Brown | DAL | 7 | 215.8 |
283 | Demarcus Robinson | LV | 13 | 215.8 |
284 | Anthony Schwartz | CLE | 5 | 215.8 |
285 | Nelson Agholor | NE | 11 | 215.9 |
286 | Jonathan Williams | WAS | 14 | 215.9 |
287 | Jerick McKinnon | KC | 10 | 215.9 |
288 | Scott Miller | TB | 5 | 215.9 |
289 | Josh Reynolds | DET | 9 | 215.9 |
290 | Tyler Johnson | TB | 5 | 215.9 |
291 | Abram Smith | NO | 11 | 215.7 |
292 | Daniel Bellinger | NYG | 13 | 215.7 |
293 | Boston Scott | PHI | 10 | 215.8 |
294 | Benny Snell | PIT | 6 | 215.8 |
295 | Ihmir Smith-Marsette | MIN | 13 | 215.8 |
296 | Snoop Conner | JAX | 9 | 215.8 |
297 | Dan Arnold | JAX | 9 | 215.8 |
298 | Salvon Ahmed | MIA | 10 | 215.8 |
299 | Tyler Badie | BAL | 13 | 215.8 |
300 | Antoine Wesley | ARI | 14 | 215.8 |
Follow EatWatchBet on Google News to stay updated with our latest stories! Click the icon, and our betting picks and tips will be added to your Google News feed.
Mike has been involved with sports for over 30 years. He played college baseball and has been betting on sports for more than 20 years. He has a degree in Sports Psychology and covers the NFL, CFB, NBA, and MLB for EatWatchBet.