Our College Football odds display the best available price for every bet across every game. Use our odds shopper before placing any bet to ensure you always get the best price and max payout for every wager.
Tuesday, November 5 at 7:30 PM | Spread | Money | Total |
Bowling Green Falcons | -11.5 (-110) | -410 | O 49.5 (-110) |
Central Michigan Chippewas | +11.5 (-110) | +340 | U 49 (-110) |
Tuesday, November 5 at 8:00 PM | Spread | Money | Total |
Miami (OH) RedHawks | -12 (-110) | -430 | O 50.5 (-105) |
Ball State Cardinals | +12 (-110) | +345 | U 49.5 (-110) |
Wednesday, November 6 at 7:00 PM | Spread | Money | Total |
Ohio Bobcats | -18.5 (-114) | -1200 | O 52.5 (-108) |
Kent State Golden Flashes | +18.5 (-110) | +720 | U 51.5 (-110) |
Wednesday, November 6 at 7:00 PM | Spread | Money | Total |
Northern Illinois Huskies | +1.5 (-118) | -108 | O 52.5 (-110) |
Western Michigan Broncos | -1.5 (-110) | -111 | U 51.5 (-115) |
Thursday, November 7 at 8:00 PM | Spread | Money | Total |
Appalachian State Mountaineers | -1.5 (-104) | -108 | O 62.5 (-110) |
Coastal Carolina Chanticleers | +1.5 (-118) | -111 | U 60.5 (-109) |
Thursday, November 7 at 8:00 PM | Spread | Money | Total |
Florida Atlantic Owls | +8 (-110) | +220 | O 56.5 (-108) |
East Carolina Pirates | -8 (-110) | -265 | U 55.5 (-110) |
Friday, November 8 at 8:00 PM | Spread | Money | Total |
California Golden Bears | -7.5 (-110) | -265 | O 55.5 (-108) |
Wake Forest Demon Deacons | +7.5 (-115) | +215 | U 54 (-110) |
Friday, November 8 at 9:00 PM | Spread | Money | Total |
Iowa Hawkeyes | -6 (-110) | -225 | O 45.5 (-107) |
UCLA Bruins | +6 (-110) | +184 | U 44.5 (-105) |
Friday, November 8 at 9:00 PM | Spread | Money | Total |
Rice Owls | +11 (-110) | +300 | O 54.5 (-105) |
Memphis Tigers | -11 (-110) | -385 | U 52.5 (-110) |
Friday, November 8 at 10:30 PM | Spread | Money | Total |
New Mexico Lobos | +3.5 (-120) | +126 | O 67.5 (-110) |
San Diego State Aztecs | -3.5 (-106) | -150 | U 67.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
BYU Cougars | -4.5 (-115) | -195 | O 42.5 (-105) |
Utah Utes | +4.5 (-113) | +168 | U 41.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Syracuse Orange | +1.5 (-114) | -102 | O 54.5 (-110) |
Boston College Eagles | -1.5 (-110) | -118 | U 53 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
West Virginia Mountaineers | +4 (-110) | +132 | O 57.5 (-110) |
Cincinnati Bearcats | -4 (-110) | -160 | U 56.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Florida Gators | +22 (-110) | +1100 | O 50 (-109) |
Texas Longhorns | -22 (-110) | -2500 | U 47.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Miami Hurricanes | -12.5 (-115) | -465 | O 64 (-110) |
Georgia Tech Yellow Jackets | +12.5 (-110) | +350 | U 62.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Minnesota Golden Gophers | -6.5 (-110) | -230 | O 46.5 (-108) |
Rutgers Scarlet Knights | +6.5 (-110) | +188 | U 45.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Navy Midshipmen | -3.5 (100) | -150 | O 56.5 (-110) |
South Florida Bulls | +3.5 (-122) | +125 | U 55.5 (-110) |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Purdue Boilermakers | +38.5 (-112) | O 53.5 (-110) | |
Ohio State Buckeyes | -38.5 (-110) | U 52.5 (-109) | |
Saturday, November 9 at 12:00 PM | Spread | Money | Total |
Texas State Bobcats | -7 (-110) | -240 | O 50 (-112) |
UL Monroe Warhawks | +7 (-110) | +195 | U 49 (-110) |
Saturday, November 9 at 1:00 PM | Spread | Money | Total |
Liberty Flames | -10.5 (-110) | -365 | O 54.5 (-110) |
Middle Tennessee Blue Raiders | +10.5 (-114) | +285 | U 54 (-110) |
Saturday, November 9 at 2:30 PM | Spread | Money | Total |
UConn Huskies | -6.5 (-115) | -235 | O 56.5 (-110) |
UAB Blazers | +6.5 (-110) | +190 | U 55.5 (-110) |
Saturday, November 9 at 3:00 PM | Spread | Money | Total |
Marshall Thundering Herd | -14 (-110) | -550 | O 55.5 (-110) |
Southern Mississippi Golden Eagles | +14 (-110) | +400 | U 54.5 (-110) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Army Black Knights | -5.5 (-110) | -196 | O 64.5 (-112) |
North Texas Mean Green | +5.5 (-110) | +162 | U 63 (-110) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Clemson Tigers | -6.5 (-120) | -230 | O 53.5 (-110) |
Virginia Tech Hokies | +6.5 (-110) | +190 | U 52.5 (-108) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Duke Blue Devils | +3.5 (-117) | +115 | O 50.5 (-112) |
NC State Wolfpack | -3.5 (-105) | -138 | U 50 (-110) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Georgia Bulldogs | -3.5 (-110) | -137 | O 55.5 (-110) |
Ole Miss Rebels | +3.5 (-110) | +118 | U 54.5 (-110) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Georgia State Panthers | +17 (-110) | +570 | O 53.5 (-110) |
James Madison Dukes | -17 (-110) | -850 | U 52.5 (-113) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Michigan Wolverines | +14 (-110) | +430 | O 49 (-110) |
Indiana Hoosiers | -14 (-110) | -600 | U 48.5 (-110) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
Iowa State Cyclones | -3.5 (-110) | -152 | O 51.5 (-112) |
Kansas Jayhawks | +3.5 (-118) | +126 | U 50.5 (-110) |
Saturday, November 9 at 3:30 PM | Spread | Money | Total |
San Jose State Spartans | +3.5 (-114) | +130 | O 55.5 (-110) |
Oregon State Beavers | -3.5 (-110) | -156 | U 55.5 (-110) |
Saturday, November 9 at 4:00 PM | Spread | Money | Total |
Colorado Buffaloes | -3.5 (-104) | -150 | O 63 (-110) |
Texas Tech Red Raiders | +3.5 (-118) | +125 | U 62.5 (-110) |
Saturday, November 9 at 4:00 PM | Spread | Money | Total |
Kennesaw State Owls | +3.5 (-110) | +136 | O 43.5 (-105) |
UTEP Miners | -3.5 (-110) | -164 | U 42 (-110) |
Saturday, November 9 at 4:00 PM | Spread | Money | Total |
Temple Owls | +26.5 (-110) | +1600 | O 49.5 (-110) |
Tulane Green Wave | -26.5 (-110) | -4500 | U 49.5 (-110) |
Saturday, November 9 at 4:15 PM | Spread | Money | Total |
South Carolina Gamecocks | -3.5 (-110) | -162 | O 46.5 (-110) |
Vanderbilt Commodores | +3.5 (-113) | +134 | U 46.5 (-110) |
Saturday, November 9 at 4:30 PM | Spread | Money | Total |
Jacksonville State Gamecocks | -11 (-108) | -365 | O 55.5 (-105) |
Louisiana Tech Bulldogs | +11 (-113) | +285 | U 55 (-110) |
Saturday, November 9 at 5:00 PM | Spread | Money | Total |
Arkansas State Red Wolves | +13.5 (-112) | +365 | O 59.5 (-110) |
Louisiana Ragin Cajuns | -13.5 (-110) | -490 | U 58.5 (-110) |
Saturday, November 9 at 6:00 PM | Spread | Money | Total |
Western Kentucky Hilltoppers | -20.5 (-110) | -1450 | O 51.5 (-110) |
New Mexico State Aggies | +20.5 (-110) | +810 | U 51.5 (-110) |
Saturday, November 9 at 7:00 PM | Spread | Money | Total |
Alabama Crimson Tide | -2.5 (-112) | -130 | O 58.5 (-113) |
LSU Tigers | +2.5 (-110) | +108 | U 57.5 (-110) |
Saturday, November 9 at 7:00 PM | Spread | Money | Total |
UCF Knights | +5 (-110) | +146 | O 56.5 (-110) |
Arizona State Sun Devils | -5 (-110) | -178 | U 56 (-110) |
Saturday, November 9 at 7:00 PM | Spread | Money | Total |
Maryland Terrapins | +25.5 (-110) | +1280 | O 57.5 (-110) |
Oregon Ducks | -25.5 (-110) | -3500 | U 57 (-110) |
Saturday, November 9 at 7:00 PM | Spread | Money | Total |
Mississippi State Bulldogs | +24 (-110) | +1060 | O 61.5 (-110) |
Tennessee Volunteers | -24 (-110) | -2300 | U 60 (-109) |
Saturday, November 9 at 7:30 PM | Spread | Money | Total |
Florida State Seminoles | +25 (-110) | +1600 | O 44 (-108) |
Notre Dame Fighting Irish | -25 (-110) | -4500 | U 42.5 (-110) |
Saturday, November 9 at 7:45 PM | Spread | Money | Total |
Oklahoma Sooners | +2.5 (-110) | +116 | O 42.5 (-110) |
Missouri Tigers | -2.5 (-120) | -140 | U 42.5 (-110) |
Saturday, November 9 at 8:00 PM | Spread | Money | Total |
Nevada Wolf Pack | +26.5 (-110) | +1400 | O 60.5 (-110) |
Boise State Broncos | -26.5 (-110) | -4000 | U 60 (-110) |
Saturday, November 9 at 8:00 PM | Spread | Money | Total |
Oklahoma State Cowboys | +11 (-110) | +300 | O 67 (-110) |
TCU Horned Frogs | -11 (-110) | -385 | U 66 (-109) |
Saturday, November 9 at 8:00 PM | Spread | Money | Total |
Washington Huskies | +13.5 (-110) | +450 | O 45.5 (-108) |
Penn State Nittany Lions | -13.5 (-115) | -630 | U 45.5 (-113) |
Saturday, November 9 at 8:00 PM | Spread | Money | Total |
Virginia Cavaliers | +7.5 (-115) | +220 | O 59.5 (-108) |
Pittsburgh Panthers | -7.5 (-105) | -275 | U 57.5 (-110) |
Saturday, November 9 at 9:00 PM | Spread | Money | Total |
UNLV Rebels | -13.5 (-110) | -530 | O 51.5 (-107) |
Hawaii Rainbow Warriors | +13.5 (-110) | +390 | U 51 (-110) |
Saturday, November 9 at 9:45 PM | Spread | Money | Total |
Fresno State Bulldogs | -11 (-110) | -420 | O 43 (-109) |
Air Force Falcons | +11 (-110) | +320 | U 41.5 (-110) |
Saturday, November 9 at 10:30 PM | Spread | Money | Total |
Utah State Aggies | +20.5 (-115) | +750 | O 69 (-110) |
Washington State Cougars | -20.5 (-110) | -1100 | U 68.5 (-110) |
Saturday, November 23 at 12:00 PM | Spread | Money | Total |
Indiana Hoosiers | +10.5 (-118) | +285 | O 54.5 (-110) |
Ohio State Buckeyes | -10.5 (-104) | -360 | U 54.5 (-110) |
Have questions about college football odds and how they work? Our team is here to help. Find answers to the most common questions we receive about how NCAAF odds work in the FAQ section found below.
NCAAF betting odds quantify the likelihood of events in NCAA football games, helping gamblers make informed decisions. These odds can be displayed in various formats, though American odds are most common in the U.S. A favorite might be listed as -150, meaning a $150 bet would yield $100, while an underdog at +150 means a $100 bet would net $150.
Sportsbooks determine initial NCAAF betting lines based on advanced algorithms that consider a wide range of data, including team statistics, player injuries, and past performances. Oddsmakers adjust these lines based on the betting volume to ensure they mitigate risk and balance the money wagered.
Changes in betting lines can result from shifts in public betting patterns, unforeseen player injuries, or other significant developments that could impact game outcomes, such as weather changes. Sportsbooks adjust lines to manage their risk and even out the betting on both sides of a wager.
The 'vig' or vigorish, also known as the bookmaker's fee, is embedded in the odds to ensure the sportsbook makes a profit. For example, if equally matched teams are both listed at -110, it means bettors need to wager $110 to win $100. The $10 difference is the vig, which is crucial for bettors to understand since it affects the profitability of their bets.
Comparing odds is vital because different sportsbooks may offer different lines, depending on their assessments and the bets they have received. By shopping around, bettors can take advantage of the best available odds, enhancing potential returns and maximizing their betting strategy’s effectiveness.
Several online resources and tools are available for bettors to compare NCAAF odds across sportsbooks efficiently. Sites like EatWatchBet offer comprehensive odds comparisons, updates on line movements, and insights into betting trends, helping bettors choose the most favorable odds for their wagers.
21+ to wager. Please Gamble Responsibly. Gambling problem? Call 1-800-GAMBLER. Call 1-800-NEXT-STEP (AZ), 1-877-770-7867(CO), 1-800-522-4700 (KS, NV), 1-800-BETS-OFF (IA), 1-800-9-WITH-IT (IN), 1-877-770-STOP (7867) (LA), Call 1-800-327-5050 (MA), Call 1-800-GAMBLER or visit mdgamblinghelp.org (MD), 1-800-270-7117 for confidential help (MI). Call 877-8-HOPENY or text HOPENY (467369) (NY), 1-888-532-3500 (VA).