| Friday, November 6 at 4:00 PM | Spread | Money | Total |
| Massachusetts Minutemen | ![]() +5.5 (-110) | ![]() +200 | ![]() O 143.5 (-110) |
| Boston College Eagles | ![]() -5.5 (-113) | ![]() -235 | ![]() U 143.5 (-110) |
| Friday, November 6 at 5:00 PM | Spread | Money | Total |
| Arkansas-Pine Bluff Golden Lions | ![]() +38 (-110) | ![]() +3300 | ![]() O 161.5 (-110) |
| Baylor Bears | ![]() -38 (-110) | ![]() -10000 | ![]() U 160.5 (-112) |
| Friday, November 6 at 5:00 PM | Spread | Money | Total |
| West Florida Argonauts | ![]() +16.5 (-110) | ![]() +900 | ![]() O 161.5 (-108) |
| Florida Int'l Golden Panthers | ![]() -16.5 (-115) | ![]() -1350 | ![]() U 159.5 (102) |
| Friday, November 6 at 5:00 PM | Spread | Money | Total |
| Northeastern Huskies | ![]() +34.5 (-114) | ![]() +3300 | ![]() O 161.5 (-110) |
| Virginia Cavaliers | ![]() -34.5 (-120) | ![]() -10000 | ![]() U 161 (-110) |
| Friday, November 6 at 6:00 PM | Spread | Money | Total |
| Eastern Washington Eagles | ![]() +16.5 (-112) | ![]() +1200 | ![]() O 150.5 (-110) |
| Oregon Ducks | ![]() -16.5 (-112) | ![]() -2000 | ![]() U 150.5 (-110) |
| Friday, November 6 at 6:30 PM | Spread | Money | Total |
| Youngstown St Penguins | ![]() +26 (-110) | ![]() +3500 | ![]() O 155 (-110) |
| Ohio State Buckeyes | ![]() -26 (-110) | ![]() -8000 | ![]() U 154.5 (-108) |
| Friday, November 6 at 6:30 PM | Spread | Money | Total |
| Valparaiso Beacons | ![]() +19.5 (-112) | ![]() +1600 | ![]() O 144.5 (-105) |
| Purdue Boilermakers | ![]() -19.5 (-110) | ![]() -3000 | ![]() U 144.5 (-115) |
| Friday, November 6 at 6:30 PM | Spread | Money | Total |
| South Carolina St Bulldogs | ![]() +7.5 (-180) | ![]() +163 | ![]() O 148.5 (-110) |
| South Carolina Upstate Spartans | ![]() -7.5 (145) | ![]() -180 | ![]() U 148.5 (-112) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| American Eagles | ![]() +17.5 (-136) | ![]() +1100 | ![]() O 142.5 (-108) |
| Clemson Tigers | ![]() -17.5 (108) | ![]() -2000 | ![]() U 141.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Austin Peay Governors | ![]() +6 (-110) | ![]() +205 | ![]() O 161.5 (-108) |
| Kennesaw St Owls | ![]() -6 (-110) | ![]() -250 | ![]() U 161.5 (-115) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Indiana St Sycamores | ![]() +2.5 (-115) | ![]() +110 | ![]() O 148.5 (-105) |
| Ball State Cardinals | ![]() -2.5 (-105) | ![]() -130 | ![]() U 147.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Boston Univ. Terriers | ![]() +2 (-110) | ![]() +120 | ![]() O 149.5 (106) |
| Brown Bears | ![]() -2 (-110) | ![]() -132 | ![]() U 146.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Coppin St Eagles | ![]() +28 (-110) | ![]() +4000 | ![]() O 142.5 (-112) |
| George Mason Patriots | ![]() -28 (-110) | ![]() -10000 | ![]() U 140 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| East Tennessee St Buccaneers | ![]() +17.5 (-110) | ![]() +1280 | ![]() O 152.5 (-109) |
| NC State Wolfpack | ![]() -17.5 (-115) | ![]() -2100 | ![]() U 151.5 (-105) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Eastern Michigan Eagles | ![]() +24.5 (-114) | ![]() +2500 | ![]() O 151.5 (-105) |
| Xavier Musketeers | ![]() -24.5 (-109) | ![]() -8000 | ![]() U 151.5 (-115) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| UNC Greensboro Spartans | ![]() +9.5 (-115) | ![]() +330 | ![]() O 154.5 (-106) |
| Elon Phoenix | ![]() -9.5 (-105) | ![]() -410 | ![]() U 153.5 (-115) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Troy Trojans | ![]() +23.5 (-112) | ![]() +2200 | ![]() O 160.5 (-110) |
| Florida St Seminoles | ![]() -23.5 (-110) | ![]() -6500 | ![]() U 159.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Presbyterian Blue Hose | ![]() +25.5 (-115) | ![]() +3000 | ![]() O 156.5 (-108) |
| Georgia Bulldogs | ![]() -25.5 (-108) | ![]() -9000 | ![]() U 156.5 (-112) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Georgia Southern Eagles | ![]() +18.5 (-113) | ![]() +1400 | ![]() O 159.5 (-105) |
| Georgia Tech Yellow Jackets | ![]() -18.5 (-114) | ![]() -2100 | ![]() U 158.5 (-108) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Holy Cross Crusaders | ![]() +34.5 (-112) | ![]() +3300 | ![]() O 151.5 (-105) |
| Villanova Wildcats | ![]() -34.5 (-115) | ![]() -10000 | ![]() U 151.5 (-115) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| James Madison Dukes | ![]() +25.5 (-114) | ![]() +4000 | ![]() O 157.5 (-107) |
| Kentucky Wildcats | ![]() -25.5 (-110) | ![]() -9000 | ![]() U 156.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Loyola (MD) Greyhounds | ![]() +6 (-110) | ![]() +215 | ![]() O 150.5 (102) |
| Mt. St. Mary's Mountaineers | ![]() -6 (-110) | ![]() -245 | ![]() U 148.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Missouri Tigers | ![]() -2 (-110) | ![]() -125 | ![]() O 161.5 (-107) |
| Saint Louis Billikens | ![]() +2 (-110) | ![]() +110 | ![]() U 161.5 (-117) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| New Haven Chargers | ![]() +24.5 (-110) | ![]() +3500 | ![]() O 139.5 (-110) |
| Rutgers Scarlet Knights | ![]() -24.5 (-115) | ![]() -9000 | ![]() U 137.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Wofford Terriers | ![]() +21.5 (-115) | ![]() +2000 | ![]() O 157 (-110) |
| North Carolina Tar Heels | ![]() -21.5 (-114) | ![]() -5000 | ![]() U 155.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Stetson Hatters | ![]() +28.5 (-134) | ![]() +3500 | ![]() O 142.5 (-108) |
| West Virginia Mountaineers | ![]() -28.5 (-105) | ![]() -10000 | ![]() U 141.5 (-110) |
| Friday, November 6 at 7:00 PM | Spread | Money | Total |
| Yale Bulldogs | ![]() +9.5 (-113) | ![]() +385 | ![]() O 152.5 (-108) |
| UCF Knights | ![]() -9.5 (-110) | ![]() -475 | ![]() U 152.5 (-115) |
| Friday, November 6 at 7:30 PM | Spread | Money | Total |
| Arkansas St Red Wolves | ![]() +25.5 (-115) | ![]() +4000 | ![]() O 176.5 (-108) |
| Alabama Crimson Tide | ![]() -25.5 (-112) | ![]() -8000 | ![]() U 175.5 (-114) |
| Friday, November 6 at 7:30 PM | Spread | Money | Total |
| Delaware Blue Hens | ![]() +25.5 (-115) | ![]() +3500 | ![]() O 156.5 (-105) |
| Wisconsin Badgers | ![]() -25.5 (-110) | ![]() -8000 | ![]() U 154.5 (-110) |
| Friday, November 6 at 7:30 PM | Spread | Money | Total |
| Florida Atlantic Owls | ![]() +4 (-110) | ![]() +148 | ![]() O 159.5 (-103) |
| Wright St Raiders | ![]() -4 (-110) | ![]() -170 | ![]() U 157.5 (-110) |
| Friday, November 6 at 7:30 PM | Spread | Money | Total |
| Nicholls St Colonels | ![]() +16.5 (-118) | ![]() +1060 | ![]() O 156 (-110) |
| UAB Blazers | ![]() -16.5 (-102) | ![]() -1400 | ![]() U 155.5 (-114) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Detroit Mercy Titans | ![]() +32.5 (-110) | ![]() +3300 | ![]() O 155.5 (-110) |
| Marquette Golden Eagles | ![]() -32.5 (-115) | ![]() -10000 | ![]() U 154.5 (-105) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Southern Miss Golden Eagles | ![]() +30.5 (-110) | ![]() +5000 | ![]() O 145.5 (-105) |
| Iowa State Cyclones | ![]() -30.5 (-110) | ![]() -10000 | ![]() U 144.5 (-112) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Texas Southern Tigers | ![]() +36.5 (-115) | ![]() O 162.5 (-108) | |
| LSU Tigers | ![]() -36.5 (-105) | ![]() U 162 (-110) | |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Texas A&M-CC Islanders | ![]() +3.5 (-110) | ![]() +150 | ![]() O 132.5 (100) |
| Louisiana Ragin' Cajuns | ![]() -3.5 (-115) | ![]() -164 | ![]() U 129.5 (-112) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| UConn Huskies | ![]() -7.5 (-110) | ![]() -315 | ![]() O 142 (-110) |
| Michigan Wolverines | ![]() +7.5 (-115) | ![]() +260 | ![]() U 141.5 (-114) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| St. Thomas (MN) Tommies | ![]() +14.5 (-113) | ![]() +860 | ![]() O 150.5 (-105) |
| Minnesota Golden Gophers | ![]() -14.5 (-115) | ![]() -1400 | ![]() U 150.5 (-115) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Miss Valley St Delta Devils | ![]() +41.5 (-110) | ![]() +3300 | ![]() O 152.5 (-110) |
| Oklahoma Sooners | ![]() -41.5 (-115) | ![]() -10000 | ![]() U 152.5 (-110) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Northern Kentucky Norse | ![]() +27.5 (-115) | ![]() +3500 | ![]() O 172.5 (-105) |
| Texas A&M Aggies | ![]() -27.5 (-115) | ![]() -10000 | ![]() U 171.5 (-113) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Stony Brook Seawolves | ![]() +12.5 (-115) | ![]() +700 | ![]() O 144.5 (-110) |
| Northwestern Wildcats | ![]() -12.5 (-114) | ![]() -950 | ![]() U 144.5 (-113) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Robert Morris Colonials | ![]() +10.5 (-115) | ![]() +455 | ![]() O 143.5 (-109) |
| UIC Flames | ![]() -10.5 (-110) | ![]() -530 | ![]() U 143.5 (-114) |
| Friday, November 6 at 8:00 PM | Spread | Money | Total |
| Southern Jaguars | ![]() +27.5 (-112) | ![]() +3300 | ![]() O 152.5 (-110) |
| TCU Horned Frogs | ![]() -27.5 (-110) | ![]() -9000 | ![]() U 152.5 (-110) |
| Friday, November 6 at 8:30 PM | Spread | Money | Total |
| Central Arkansas Bears | ![]() +19.5 (-124) | ![]() +1400 | ![]() O 154.5 (-110) |
| Ole Miss Rebels | ![]() -19.5 (100) | ![]() -2500 | ![]() U 153.5 (-106) |
| Friday, November 6 at 8:30 PM | Spread | Money | Total |
| Eastern Illinois Panthers | ![]() +35.5 (-118) | ![]() +3300 | ![]() O 137.5 (-107) |
| Iowa Hawkeyes | ![]() -35.5 (-110) | ![]() -10000 | ![]() U 136.5 (-115) |
| Friday, November 6 at 8:30 PM | Spread | Money | Total |
| Idaho State Bengals | ![]() +19.5 (-122) | ![]() +1400 | ![]() O 149.5 (125) |
| Wyoming Cowboys | ![]() -19.5 (100) | ![]() -2800 | ![]() U 145.5 (-110) |
| Friday, November 6 at 8:30 PM | Spread | Money | Total |
| Southern Illinois Salukis | ![]() +1.5 (-115) | ![]() +105 | ![]() O 146.5 (105) |
| UMKC Kangaroos | ![]() +1.5 (-125) | ![]() -108 | ![]() U 143.5 (-115) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| N Colorado Bears | ![]() +19.5 (-115) | ![]() +1600 | ![]() O 144.5 (-105) |
| Arizona St Sun Devils | ![]() -19.5 (-110) | ![]() -3000 | ![]() U 143.5 (-117) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| Omaha Mavericks | ![]() +33 (-110) | ![]() +3300 | ![]() O 161.5 (-105) |
| BYU Cougars | ![]() -33 (-110) | ![]() -10000 | ![]() U 160.5 (-113) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| CSU Northridge Matadors | ![]() +10.5 (-112) | ![]() +455 | ![]() O 164.5 (-105) |
| Kansas St Wildcats | ![]() -10.5 (-114) | ![]() -590 | ![]() U 163.5 (-110) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| Idaho Vandals | ![]() +16.5 (-110) | ![]() +1200 | ![]() O 151.5 (-105) |
| Colorado St Rams | ![]() -16.5 (-120) | ![]() -2000 | ![]() U 151 (-110) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| Middle Tennessee Blue Raiders | ![]() +29.5 (-112) | ![]() +3300 | ![]() O 156.5 (-109) |
| Kansas Jayhawks | ![]() -29.5 (-118) | ![]() -10000 | ![]() U 156.5 (-114) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| Wagner Seahawks | ![]() +39.5 (-118) | ![]() +3300 | ![]() O 147.5 (-107) |
| Miami Hurricanes | ![]() -39.5 (-102) | ![]() -10000 | ![]() U 145.5 (-108) |
| Friday, November 6 at 9:00 PM | Spread | Money | Total |
| Queens University Royals | ![]() +20.5 (-137) | ![]() +1400 | ![]() O 178.5 (-105) |
| Oklahoma St Cowboys | ![]() -20.5 (112) | ![]() -2500 | ![]() U 174.5 (105) |
| Friday, November 6 at 9:30 PM | Spread | Money | Total |
| Cal Baptist Lancers | ![]() +20.5 (-110) | ![]() +2000 | ![]() O 158 (-110) |
| Oregon St Beavers | ![]() -20.5 (-115) | ![]() -3600 | ![]() U 157.5 (-117) |
| Friday, November 6 at 9:30 PM | Spread | Money | Total |
| Portland Pilots | ![]() -1.5 (-110) | ![]() -107 | ![]() O 151.5 (-109) |
| UT-Arlington Mavericks | ![]() +1.5 (-120) | ![]() -102 | ![]() U 150.5 (-112) |
| Friday, November 6 at 9:30 PM | Spread | Money | Total |
| Tarleton State Texans | ![]() +7.5 (-110) | ![]() +260 | ![]() O 149.5 (-110) |
| San Diego Toreros | ![]() -7.5 (-112) | ![]() -300 | ![]() U 147.5 (-103) |
| Friday, November 6 at 10:00 PM | Spread | Money | Total |
| North Dakota St Bison | ![]() +9.5 (-115) | ![]() +350 | ![]() O 147.5 (110) |
| San Francisco Dons | ![]() -9.5 (-105) | ![]() -440 | ![]() U 145.5 (-110) |
| Friday, November 6 at 10:00 PM | Spread | Money | Total |
| Oakland Golden Grizzlies | ![]() +14.5 (-115) | ![]() +810 | ![]() O 148.5 (102) |
| Stanford Cardinal | ![]() -14.5 (-107) | ![]() -1100 | ![]() U 147.5 (-112) |
| Friday, November 6 at 10:30 PM | Spread | Money | Total |
| North Florida Ospreys | ![]() +34.5 (-115) | ![]() +3300 | ![]() O 156.5 (-110) |
| UCLA Bruins | ![]() -34.5 (-110) | ![]() -10000 | ![]() U 152.5 (-103) |
Shop Live NCAAB Odds
Compare live college basketball odds from every sportsbook to find the best price for every game on tonight’s schedule.
College Basketball Odds FAQ
Everyone loves college hoops, from the casual bettor to the full-time professional. That being said, folks are still bound to have questions about how college basketball odds are set. To that point, our team has created the following Q-and-A section.
Our goal is to provide both new and seasoned sports bettors with the information they need to make good wagers. Best of luck to all!
What are the different types of betting markets available in college basketball?
Like other sports, college hoops offers a plethora of betting options. Folks can wager on the moneyline, point spread, game total, team total, or a variety of player props.
How do point spread bets work, and how are odds set for them in college basketball?
Bookmakers go to great lengths to set accurate point spreads. This is especially true in college basketball because it’s a sport that professional bettors like to hammer. Bookmakers will usually blend several mathematical algorithms together with other intagibles like travel, injuries, and each teams’ recent form.
What are player prop bets, and how do they differ from traditional bets?
Player prop bets are becoming more and more popular in every sport, including college basketball. While point spread and totals are considered traditional wagers, prop bets focus on individual players. For example, instead of betting on North Carolina -7.5 you could bet on Armando Bacot to go Over 15.5 points scored.
What is a moneyline bet, and how are odds calculated for it in college basketball?
A moneyline bet is the simplest bet a gambler can make because it takes the point spread out of the equation. Instead of having to cover the spread (win by X or not lose by X), the team you wager on simply must win the game. As a general rule, a 2-point favorite will be priced at around -125 or so on the moneyline.
What is live betting in college basketball, and how do odds change during a live game?
College hoops fans love betting on games as they happen. Instead of having to place a wager before the game starts, bettors can choose to make a bet while the game is still in progress. Sportsbooks use an algorithm to determine how to change the point spread, moneyline, and total during a game.
What are some emerging trends or developments in college basketball odds that bettors should be aware of?
One thing that has stood out so far during the 2023-24 college hoops season has been the success of the unranked favorite playing against a ranked underdog. This scenario doesn’t happen often, but when it does, the unranked favorite usually prevails to cover the point spread.
How does the over/under (totals) betting market work in college hoops?
Totals are considered traditional bets in college basketball. Instead of wagering on or against a certain team, bettors can wager on whether the two teams will combine to score more than or less than the game total. For example, you could bet on Duke vs. North Carolina to go Over 163.5 points.




