It is officially NFL Best Ball season at Underdog Fantasy, and they are celebrating with a $10 million Best Ball Mania II contest that pays out $2 million to the winner and $1 million to the runner-up. This is the largest fantasy contest in history and is certainly more interesting than mock drafting against bots.
We know what you are thinking, isn't it too early to draft a Best Ball team? Not at all. New players can get up to four free entries, and the $1 million winner from last season's Best Ball Mania tournament drafted his team in June! Here is a look at the million-dollar team he drafted:
While best ball is the closest thing to season-long fantasy that the DFS world has to offer, a lack of waiver wires and postgame roster setting clearly changes the way you should approach best ball drafts. Here are a handful of tips to help you draft a winning roster for this year's Underdog Best Ball Mania contest.
There are dozens of strategies you can tap into when drafting your season-long fantasy team, but without the ability to play waivers, you have to come into your best ball draft with a rock-solid draft plan. Do your own research and put together your own plan, but here are our thoughts for each position:
QB Draft Plan: Target 2 top 15 players and avoid drafting a third. This typically means taking two QBs in your first 10 picks. This can be a tough concept for season long owners, as many prefer to wait until round 8 or later to draft their QB1. However, we need to get 20+ points out of our QB each week, but can't afford the roster slot a third QB would take up. Had last season's winner drafted a third QB over Amon-Ra St. Brown or Rashaad Penny in rounds 12 or 13 he would not have won.
RB Draft Plan: The number of running backs you draft should be determined by where you draft them. Our recommendation is to stick to your board at the top of the draft. If there is a run on WRs in rounds 1-3, take two solid RBs and you should only need to draft 4. Forget about the zero-RB strategy, it is a proven loser in best ball formats. We need to have 2 running backs in our first 5 picks, and 4-5 by the end of the draft.
WR Draft Plan: We try to draft at least 7 wide receivers, but 8 seems like the magic number here. You are starting 3 every week, and more often than not, a fourth will end up in your slot. This means we need to value the position at the top of the draft. Aim for 4 WRs in your first 7 picks, and gamble on big-upside guys late in the draft.
TE Draft Plan: We have always been fans of waiting as long as possible on your tight end and then grabbing two in the middle of the draft, but if you have followed that trend over recent years you have likely gotten burned by the lack of depth at this position. There is quality and upside at the top of the 2022 tight end class, so move guys like Kelce, Andrew, and Pitts up your board and grab them if the value is there. However, don't feel obligated to reach on a player like Dallas Goedert if there is a run on tight ends. Simply wait for the run to end, load up everywhere else, then grab two quality players in rounds 8-12. Last year's winner won with Noah Fant (round 8) and Mike Gesicki (round 12).
Boom-or-bust players have a tendency of killing our season-long fantasy teams because they are in our lineups every week, torturing us with their volatility. In best ball leagues, we get the benefits of those high-ceiling games without having to start them in down weeks.
Clearly, wide receivers are typically looked at as boom-or-bust plays, but this applies to running backs as well. Looking at last year's winner, Rashaad Penny played on a team with a highly productive run game, but he was only going to be fantasy-relevant if Chris Carson went down with an injury. That happened, and Penny went for 20+ in 4 of the final 5 games of the 2021 NFL season.
It is important to update your default rankings before entering any Underdog Best Ball drafts. This will guarantee you are aware of when you should be selecting your sleepers and avoid any issues of missing out on players you like, simply because they are buried on the default rankings.
Find our Underdog Best Ball Mania III player rankings below. We update these rankings at least two times per week this time of the year. You can also elect to download them as a spreadsheet at the bottom of the rankings table.
Rank | Player | Team | Bye | ADP |
---|---|---|---|---|
1 | Jonathan Taylor | IND | 14 | 1.2 |
2 | Christian McCaffrey | CAR | 13 | 3.1 |
3 | Cooper Kupp | LAR | 7 | 2.5 |
4 | Justin Jefferson | MIN | 7 | 4.3 |
5 | Najee Harris | PIT | 9 | 8.4 |
6 | Austin Ekeler | LAC | 8 | 7 |
7 | Ja'Marr Chase | CIN | 10 | 5.4 |
8 | Travis Kelce | KC | 8 | 12.5 |
9 | Derrick Henry | TEN | 6 | 6.5 |
10 | Joe Mixon | CIN | 10 | 12.4 |
11 | Dalvin Cook | MIN | 7 | 10.7 |
12 | Stefon Diggs | BUF | 7 | 9.2 |
13 | Mark Andrews | BAL | 10 | 16.4 |
14 | Davante Adams | LV | 6 | 11.5 |
15 | D'Andre Swift | DET | 6 | 17.1 |
16 | Deebo Samuel | SF | 9 | 17.6 |
17 | CeeDee Lamb | DAL | 9 | 14.1 |
18 | Kyle Pitts | ATL | 14 | 31.5 |
19 | Alvin Kamara | NO | 14 | 19.9 |
20 | Aaron Jones | GB | 14 | 19.5 |
21 | Javonte Williams | DEN | 9 | 24.1 |
22 | Leonard Fournette | TB | 11 | 23.8 |
23 | Tyreek Hill | MIA | 11 | 21.6 |
24 | Mike Evans | TB | 11 | 19.2 |
25 | Nick Chubb | CLE | 9 | 22.8 |
26 | Darren Waller | LV | 6 | 42 |
27 | A.J. Brown | PHI | 7 | 25.2 |
28 | Tee Higgins | CIN | 10 | 25.7 |
29 | George Kittle | SF | 9 | 46.5 |
30 | Saquon Barkley | NYG | 9 | 27 |
31 | James Conner | ARI | 13 | 30.5 |
32 | Josh Allen | BUF | 7 | 27.1 |
33 | Keenan Allen | LAC | 8 | 28.3 |
34 | Jaylen Waddle | MIA | 11 | 35.5 |
35 | Ezekiel Elliott | DAL | 9 | 40.7 |
36 | Breece Hall | NYJ | 10 | 45.8 |
37 | David Montgomery | CHI | 14 | 49 |
38 | Antonio Gibson | WAS | 14 | 61.1 |
39 | Patrick Mahomes | KC | 8 | 38.8 |
40 | Cam Akers | LAR | 7 | 37.7 |
41 | Michael Pittman | IND | 14 | 32.6 |
42 | T.J. Hockenson | DET | 6 | 80.5 |
43 | D.K. Metcalf | SEA | 11 | 43.8 |
44 | Diontae Johnson | PIT | 9 | 38.9 |
45 | Travis Etienne | JAX | 11 | 55 |
46 | Terry McLaurin | WAS | 14 | 45.2 |
47 | Justin Herbert | LAC | 8 | 44.5 |
48 | Marquise Brown | ARI | 13 | 39.2 |
49 | J.K. Dobbins | BAL | 10 | 52.7 |
50 | Dalton Schultz | DAL | 9 | 76.3 |
51 | Josh Jacobs | LV | 6 | 62.3 |
52 | Courtland Sutton | DEN | 9 | 50 |
53 | Rashod Bateman | BAL | 10 | 59.5 |
54 | Jerry Jeudy | DEN | 9 | 48 |
55 | Lamar Jackson | BAL | 10 | 49.8 |
56 | Chris Godwin | TB | 11 | 51.3 |
57 | Allen Robinson | LAR | 7 | 52.3 |
58 | Elijah Mitchell | SF | 9 | 67.5 |
59 | Gabriel Davis | BUF | 7 | 54.8 |
60 | Kyler Murray | ARI | 13 | 61 |
61 | Kenneth Walker | SEA | 11 | 86.4 |
62 | Michael Thomas | NO | 14 | 62.3 |
63 | Cordarrelle Patterson | ATL | 14 | 85.4 |
64 | JuJu Smith-Schuster | KC | 8 | 56.2 |
65 | Joe Burrow | CIN | 10 | 67.7 |
66 | Clyde Edwards-Helaire | KC | 8 | 80 |
67 | Jalen Hurts | PHI | 7 | 64.8 |
68 | Darnell Mooney | CHI | 14 | 64.3 |
69 | Treylon Burks | TEN | 6 | 72.5 |
70 | Miles Sanders | PHI | 7 | 78.7 |
71 | Brandin Cooks | HOU | 6 | 62.2 |
72 | Drake London | ATL | 14 | 69.8 |
73 | Brandon Aiyuk | SF | 9 | 83.1 |
74 | Elijah Moore | NYJ | 10 | 68.8 |
75 | Amon-Ra St. Brown | DET | 6 | 71.5 |
76 | Tony Pollard | DAL | 9 | 88.5 |
77 | Dallas Goedert | PHI | 7 | 93.5 |
78 | Christian Kirk | JAX | 11 | 92.6 |
79 | Damien Harris | NE | 10 | 91.6 |
80 | Russell Wilson | DEN | 9 | 76.9 |
81 | AJ Dillon | GB | 14 | 72.7 |
82 | DeVonta Smith | PHI | 7 | 73.7 |
83 | Dawson Knox | BUF | 7 | 97.9 |
84 | DeAndre Hopkins | ARI | 13 | 75.1 |
85 | Tom Brady | TB | 11 | 75.3 |
86 | Mike Williams | LAC | 8 | 33.3 |
87 | Amari Cooper | CLE | 9 | 45 |
88 | DJ Moore | CAR | 13 | 37.5 |
89 | Dak Prescott | DAL | 9 | 84.7 |
90 | Adam Thielen | MIN | 7 | 75.8 |
91 | Chase Edmonds | MIA | 11 | 107.4 |
92 | Allen Lazard | GB | 14 | 101.6 |
93 | Zach Ertz | ARI | 13 | 110.3 |
94 | Skyy Moore | KC | 8 | 82.9 |
95 | Matthew Stafford | LAR | 7 | 91.3 |
96 | Hunter Renfrow | LV | 6 | 86.1 |
97 | Russell Gage | TB | 11 | 94.2 |
98 | Kareem Hunt | CLE | 9 | 96.6 |
99 | Robert Woods | TEN | 6 | 105.4 |
100 | Devin Singletary | BUF | 7 | 104.2 |
101 | Tyler Lockett | SEA | 11 | 89.6 |
102 | Rashaad Penny | SEA | 11 | 116.7 |
103 | Aaron Rodgers | GB | 14 | 100 |
104 | Melvin Gordon | DEN | 9 | 109.8 |
105 | Chris Olave | NO | 14 | 96.5 |
106 | James Cook | BUF | 7 | 105.2 |
107 | Pat Freiermuth | PIT | 9 | 121.8 |
108 | Ronald Jones | KC | 8 | 127 |
109 | Christian Watson | GB | 14 | 101.9 |
110 | Dameon Pierce | HOU | 6 | 122 |
111 | Isaiah Spiller | LAC | 8 | 135.8 |
112 | Michael Gallup | DAL | 9 | 109.2 |
113 | Marquez Valdes-Scantling | KC | 8 | 103.8 |
114 | Michael Carter | NYJ | 10 | 139.8 |
115 | Mike Gesicki | MIA | 11 | 125.7 |
116 | Trey Lance | SF | 9 | 100.3 |
117 | Garrett Wilson | NYJ | 10 | 97.8 |
118 | Jameson Williams | DET | 6 | 115.5 |
119 | Rob Gronkowski | TB | 11 | 126.7 |
120 | Chase Claypool | PIT | 9 | 109.9 |
121 | Trevor Lawrence | JAX | 11 | 145.7 |
122 | Rondale Moore | ARI | 13 | 119.2 |
123 | Nyheim Hines | IND | 14 | 149.4 |
124 | Derek Carr | LV | 6 | 108.6 |
125 | Kadarius Toney | NYG | 9 | 110.3 |
126 | Tim Patrick | DEN | 9 | 129.1 |
127 | Rachaad White | TB | 11 | 130.7 |
128 | Robert Tonyan | GB | 14 | 133.4 |
129 | Tua Tagovailoa | MIA | 11 | 132.9 |
130 | Tyler Boyd | CIN | 10 | 114 |
131 | Cole Kmet | CHI | 14 | 146.2 |
132 | Jalen Tolbert | DAL | 9 | 155.8 |
133 | James Robinson | JAX | 11 | 153.6 |
134 | Kenny Golladay | NYG | 9 | 123.8 |
135 | Kirk Cousins | MIN | 7 | 122.7 |
136 | Irv Smith | MIN | 7 | 141.4 |
137 | Alexander Mattison | MIN | 7 | 125.4 |
138 | Rhamondre Stevenson | NE | 10 | 123.7 |
139 | Mecole Hardman | KC | 8 | 127 |
140 | DeVante Parker | NE | 10 | 133.9 |
141 | Jahan Dotson | WAS | 14 | 145.2 |
142 | Deshaun Watson | CLE | 9 | 113.1 |
143 | Jarvis Landry | NO | 14 | 136.2 |
144 | Darrell Henderson | LAR | 7 | 148 |
145 | Jakobi Meyers | NE | 10 | 136.5 |
146 | Justin Fields | CHI | 14 | 135 |
147 | Jamison Crowder | BUF | 7 | 138.9 |
148 | Kenneth Gainwell | PHI | 7 | 161 |
149 | David Bell | CLE | 9 | 152.3 |
150 | Albert Okwuegbunam | DEN | 9 | 140 |
151 | D.J. Chark | DET | 6 | 150.8 |
152 | Van Jefferson | LAR | 7 | 147 |
153 | Hunter Henry | NE | 10 | 149.4 |
154 | K.J. Osborn | MIN | 7 | 155.6 |
155 | Tyler Allgeier | ATL | 14 | 143.9 |
156 | George Pickens | PIT | 9 | 151.6 |
157 | Jameis Winston | NO | 14 | 156.8 |
158 | David Njoku | CLE | 9 | 160.4 |
159 | Sammy Watkins | GB | 14 | 173.9 |
160 | Raheem Mostert | MIA | 11 | 175.6 |
161 | Tyler Higbee | LAR | 7 | 157 |
162 | Alec Pierce | IND | 14 | 162.5 |
163 | Daniel Jones | NYG | 9 | 170.7 |
164 | Joshua Palmer | LAC | 8 | 167.1 |
165 | Khalil Herbert | CHI | 14 | 170.5 |
166 | Corey Davis | NYJ | 10 | 159.5 |
167 | Marvin Jones | JAX | 11 | 177.7 |
168 | Gus Edwards | BAL | 10 | 166.8 |
169 | KJ Hamler | DEN | 9 | 174.5 |
170 | Jamaal Williams | DET | 6 | 181.2 |
171 | Zach Wilson | NYJ | 10 | 156 |
172 | J.D. McKissic | WAS | 14 | 189.1 |
173 | John Metchie | HOU | 6 | 187.5 |
174 | Tyrion Davis-Price | SF | 9 | 171.3 |
175 | Robby Anderson | CAR | 13 | 175.1 |
176 | Noah Fant | SEA | 11 | 166.4 |
177 | Odell Beckham | 179.1 | 123.5 | Proj |
178 | Hayden Hurst | CIN | 10 | 184.4 |
179 | William Fuller | 166.5 | 110.3 | Proj |
180 | Matt Ryan | IND | 14 | 162 |
181 | Curtis Samuel | WAS | 14 | 183.3 |
182 | Donovan Peoples-Jones | CLE | 9 | 183.9 |
183 | Gerald Everett | LAC | 8 | 171.1 |
184 | Brian Robinson Jr. | WAS | 14 | 188.1 |
185 | Ryan Tannehill | TEN | 6 | 178.6 |
186 | Laviska Shenault | JAX | 11 | 200.4 |
187 | Devin Duvernay | BAL | 10 | 206.4 |
188 | Logan Thomas | WAS | 14 | 183.2 |
189 | Marlon Mack | HOU | 6 | 188.9 |
190 | Jared Goff | DET | 6 | 191.6 |
191 | Evan Engram | JAX | 11 | 188 |
192 | Wan'Dale Robinson | NYG | 9 | 191.2 |
193 | Keaontay Ingram | ARI | 13 | 202.2 |
194 | Kendrick Bourne | NE | 10 | 196.8 |
195 | D'Onta Foreman | CAR | 13 | 200.7 |
196 | Darrel Williams | KC | 8 | 195.7 |
197 | A.J. Green | ARI | 13 | 189.2 |
198 | Nico Collins | HOU | 6 | 203.1 |
199 | Austin Hooper | TEN | 6 | 201.6 |
200 | Carson Wentz | WAS | 14 | 198.8 |
201 | Taysom Hill | NO | 14 | 188.4 |
202 | Julio Jones | -- | -- | 195 |
203 | Justyn Ross | KC | 8 | 208.1 |
204 | C.J. Uzomah | NYJ | 10 | 209.7 |
205 | Hassan Haskins | TEN | 6 | 204 |
206 | Marcus Mariota | ATL | 14 | 209.8 |
207 | James Washington | DAL | 9 | 205.9 |
208 | Davis Mills | HOU | 6 | 203.7 |
209 | Parris Campbell | IND | 14 | 212.3 |
210 | Isaiah McKenzie | BUF | 7 | 213.1 |
211 | Trey McBride | ARI | 13 | 213.2 |
212 | Amari Rodgers | GB | 14 | 213.7 |
213 | Byron Pringle | CHI | 14 | 211.3 |
214 | Sony Michel | MIA | 11 | 205.9 |
215 | Sterling Shepard | NYG | 9 | 210.6 |
216 | Bryan Edwards | ATL | 14 | 207.7 |
217 | Mark Ingram | NO | 14 | 211.8 |
218 | Zamir White | LV | 6 | 208.7 |
219 | Romeo Doubs | GB | 14 | 211.6 |
220 | Randall Cobb | GB | 14 | 214.1 |
221 | Tyquan Thornton | NE | 10 | 214.3 |
222 | Samaje Perine | CIN | 10 | 214.7 |
223 | Emmanuel Sanders | BUF | 7 | 215.1 |
224 | Calvin Austin | PIT | 9 | 215.6 |
225 | Jauan Jennings | SF | 9 | 215.6 |
226 | Darius Slayton | NYG | 9 | 215.7 |
227 | O.J. Howard | BUF | 7 | 215.7 |
228 | Quez Watkins | PHI | 7 | 215.3 |
229 | Jelani Woods | IND | 14 | 215.4 |
230 | Jalen Guyton | LAC | 8 | 214.6 |
231 | Kenny Pickett | PIT | 9 | 210.8 |
232 | Brevin Jordan | HOU | 6 | 209.9 |
233 | Kenyan Drake | LV | 6 | 212.4 |
234 | Zay Jones | JAX | 11 | 213.4 |
235 | Cameron Brate | TB | 11 | 211.7 |
236 | Chuba Hubbard | CAR | 13 | 212.9 |
237 | Velus Jones | CHI | 14 | 213 |
238 | D'Ernest Johnson | CLE | 9 | 212.8 |
239 | Cedrick Wilson | MIA | 11 | 214.2 |
240 | Chris Evans | CIN | 10 | 214.5 |
241 | James White | NE | 10 | 213.8 |
242 | Khalil Shakir | BUF | 7 | 214.2 |
243 | Mo Alie-Cox | IND | 14 | 213.6 |
244 | Terrace Marshall | CAR | 13 | 214.7 |
245 | Mitchell Trubisky | PIT | 9 | 214.6 |
246 | Trey Sermon | SF | 9 | 214.8 |
247 | Matt Breida | NYG | 9 | 215 |
248 | Damien Williams | ATL | 14 | 215.1 |
249 | Nick Westbrook-Ikhine | TEN | 6 | 214.9 |
250 | Jared Cook | LAC | 8 | 215 |
251 | Marquez Callaway | NO | 14 | 214.9 |
252 | Jonnu Smith | NE | 10 | 215 |
253 | Ricky Seals-Jones | NYG | 9 | 215.5 |
254 | Danny Gray | SF | 9 | 215 |
255 | Kyren Williams | LAR | 7 | 215.1 |
256 | Drew Lock | SEA | 11 | 215.1 |
257 | Cole Beasley | -- | -- | 215.2 |
258 | Malik Willis | TEN | 6 | 215.5 |
259 | Tylan Wallace | BAL | 10 | 215.5 |
260 | Matt Corral | CAR | 13 | 215.5 |
261 | Greg Dulcich | DEN | 9 | 215.6 |
262 | Braxton Berrios | NYJ | 10 | 215.5 |
263 | Pierre Strong | NE | 10 | 215.6 |
264 | Baker Mayfield | CLE | 9 | 215.6 |
265 | Harrison Bryant | CLE | 9 | 215.5 |
266 | Zack Moss | BUF | 7 | 215.6 |
267 | Deonte Harris | NO | 14 | 215.6 |
268 | Myles Gaskin | MIA | 11 | 215.7 |
269 | Adam Trautman | NO | 14 | 215.7 |
270 | Eno Benjamin | ARI | 13 | 215.7 |
271 | T.Y. Hilton | IND | 14 | 215.7 |
272 | Chris Carson | SEA | 11 | 215.7 |
273 | Desmond Ridder | ATL | 14 | 215.7 |
274 | Josh Gordon | KC | 8 | 215.5 |
275 | Isiah Pacheco | KC | 8 | 215.6 |
276 | Tyler Conklin | NYJ | 10 | 215.7 |
277 | Jimmy Garoppolo | SF | 9 | 215.6 |
278 | Antonio Brown | -- | -- | 215.6 |
279 | Ke'Shawn Vaughn | TB | 11 | 215.8 |
280 | Justin Jackson | LAC | 8 | 215.8 |
281 | Tommy Tremble | CAR | 13 | 215.8 |
282 | Noah Brown | DAL | 9 | 215.8 |
283 | Demarcus Robinson | LV | 6 | 215.8 |
284 | Anthony Schwartz | CLE | 9 | 215.8 |
285 | Nelson Agholor | NE | 10 | 215.9 |
286 | Jonathan Williams | WAS | 14 | 215.9 |
287 | Jerick McKinnon | KC | 8 | 215.9 |
288 | Scott Miller | TB | 11 | 215.9 |
289 | Josh Reynolds | DET | 6 | 215.9 |
290 | Tyler Johnson | TB | 11 | 215.9 |
291 | Abram Smith | NO | 14 | 215.7 |
292 | Daniel Bellinger | NYG | 9 | 215.7 |
293 | Boston Scott | PHI | 7 | 215.8 |
294 | Benny Snell | PIT | 9 | 215.8 |
295 | Ihmir Smith-Marsette | MIN | 7 | 215.8 |
296 | Snoop Conner | JAX | 11 | 215.8 |
297 | Dan Arnold | JAX | 11 | 215.8 |
298 | Salvon Ahmed | MIA | 11 | 215.8 |
299 | Tyler Badie | BAL | 10 | 215.8 |
300 | Antoine Wesley | ARI | 13 | 215.8 |
It is important to understand exactly how the Best Ball Mania tournament works at Underdog, and we address the most important topics in the FAQ section found below.
Best Ball Mania III has a $25 entry fee.
Best Ball Mania III is the biggest fantasy football contest ever. There are $10 million in total prizes available with the winner taking home $2 million and the second place finisher winning $1 million. The top 75,200 finishers win at least $35.
There can be a max of 451,200 total entries. The top 75,200 entries will advance through the first round, which ends after week 14 of the NFL season. Each owner can enter the contest a maximum of 150 times.
You will draft a total of 18 players. From that group, you will start 1 QB, 2 RB, 3 WR, 1 TE, and one Flex each week.
No, once you draft your team, you are done with managing your roster. Underdog will automatically set your best possible lineup for each week after the games have been completed.
Underdog Best Ball scoring always ustilizes a .5 PPR scoring format. This means you will receive a half-point per reception. All other scoring is standard, with intereceptions worth -1 point and fumbles worth -2 points. Review the full Underdog NFL scoring rules prior to drafting.
Most players elect to do Underdog's fast drafts, which can be completed in under 30 minutes. However, slow drafts are also available, with each owner receiving 8 hours per pick. Drafts are snake drafts with the last pick of each round receiving the first pick in the next round. Draft order is selected randomly at the start of the draft.
If you sign up using the Underdog promo code EWB you will receive a 100% deposit bonus. This means you will receive $25 free with a $25 deposit, or 1 free Best Ball Mania entry. This offer caps at $100, or 4 free Best Ball Mania entries.
Aaron White graduated from Northwestern University with a B.A. in Economics. His industry experience includes projects for the Chicago Cubs, The Sporting News, and QL Gaming Group. He covers the NFL and NBA for EatWatchBet.