Want to get a head start on your NFL Fantasy Football prep for 2022? It's a great way to beat the post-football blues and pass the time during the off-season. A key to building a successful fantasy football roster is drafting productive wide receivers.
If you're not sure which wide receivers to target on draft day, this list can be a huge help to you. This is one position where you can usually find a few diamonds in the rough during the late rounds of your draft. Here are our Fantasy WR Rankings for 2022-23.
Rank | Player Name | Team |
1 | Cooper Kupp | LAR |
2 | Justin Jefferson | MIN |
3 | Davante Adams | GB |
4 | Ja'Marr Chase | CIN |
5 | Deebo Samuel | SF |
6 | Tyreek Hill | KC |
7 | Stefon Diggs | BUF |
8 | A.J. Brown | TEN |
9 | CeeDee Lamb | DAL |
10 | Keenan Allen | LAC |
11 | Diontae Johnson | PIT |
12 | DeAndre Hopkins | ARI |
13 | Mike Evans | TB |
14 | D.K. Metcalf | SEA |
15 | Jaylen Waddle | MIA |
16 | Calvin Ridley | ATL |
17 | Tee Higgins | CIN |
18 | Chris Godwin | TB |
22 | Michael Thomas | NO |
20 | Tyler Lockett | SEA |
21 | DJ Moore | CAR |
22 | Elijah Moore | NYJ |
23 | Brandin Cooks | HOU |
24 | Michael Pittman Jr. | IND |
25 | Amari Cooper | DAL |
26 | Hunter Renfrow | LV |
27 | Terry McLaurin | WAS |
28 | DeVonta Smith | PHI |
29 | Adam Thielen | MIN |
30 | Jerry Jeudy | DEN |
31 | Amon-Ra St. Brown | DET |
32 | Robert Woods | LAR |
33 | Darnell Mooney | CHI |
34 | Mike Williams | LAC |
35 | Odell Beckham Jr. | LAR |
36 | Marquise Brown | BAL |
37 | Chase Claypool | PIT |
38 | Courtland Sutton | DEN |
39 | Allen Robinson II | CHI |
40 | Kenny Golladay | NYG |
41 | Brandon Aiyuk | SF |
42 | Rashod Bateman | BAL |
43 | Kadarius Toney | NYG |
44 | Gabriel Davis | BUF |
45 | DeVante Parker | MIA |
46 | Michael Gallup | DAL |
47 | Jakobi Meyers | NE |
48 | Christian Kirk | ARI |
49 | D.J. Chark Jr. | JAC |
50 | Rondale Moore | ARI |
51 | Van Jefferson | LAR |
52 | Corey Davis | NYJ |
53 | Jarvis Landry | CLE |
54 | JuJu Smith-Schuster | FA |
55 | Russell Gage | ATL |
56 | Sterling Shepard | NYG |
57 | Will Fuller V | MIA |
58 | Tyler Boyd | CIN |
59 | Robby Anderson | CAR |
60 | Laviska Shenault Jr. | JAC |
61 | Julio Jones | TEN |
62 | Terrace Marshall Jr. | CAR |
63 | Allen Lazard | GB |
64 | Joshua Palmer | LAC |
65 | Cole Beasley | BUF |
66 | Curtis Samuel | WAS |
67 | Mecole Hardman | KC |
68 | Marvin Jones Jr. | JAC |
69 | Marquez Valdes-Scantling | GB |
70 | Parris Campbell | IND |
Chris Lollis is a sports betting expert that has covered the industry for more than a decade. Over that time he has covered everything from the repeal of PASPA to the state-by-state legislative changes. Chris serves as the Head of Content at EatWatchBet, and is responsible for tracking latest news and updates from every U.S. sportsbook. Follow Chris on Twitter @_chris_lollis.