Have you figured out your strategy for selecting running backs for your fantasy football team? It may seem to be too early, but next NFL season will be here before we know it. Knowing when and who to draft at the running back positions can be tricky.
This list will help you navigate those uncertain RB waters during your fantasy draft. Some folks prefer to take a true workhorse like Jonathan Taylor or Derrick Henry in round 1. Others prefer to wait until the later rounds to find a couple of solid RB options. Here are our Fantasy RB Rankings for 2022-23.
Rank | Player Name | Team |
1 | Jonathan Taylor | IND |
2 | Derrick Henry | TEN |
3 | Austin Ekeler | LAC |
4 | Dalvin Cook | MIN |
5 | Christian McCaffrey | CAR |
6 | Joe Mixon | CIN |
7 | Najee Harris | PIT |
8 | Nick Chubb | CLE |
9 | D'Andre Swift | DET |
10 | Javonte Williams | DEN |
11 | Alvin Kamara | NO |
12 | Antonio Gibson | WAS |
13 | Cam Akers | LAR |
14 | David Montgomery | CHI |
15 | Saquon Barkley | NYG |
16 | Ezekiel Elliott | DAL |
17 | Aaron Jones | GB |
18 | Elijah Mitchell | SF |
19 | J.K. Dobbins | BAL |
20 | Leonard Fournette | TB |
21 | Josh Jacobs | LV |
22 | Clyde Edwards-Helaire | KC |
23 | Damien Harris | NE |
24 | James Conner | ARI |
25 | AJ Dillon | GB |
26 | Michael Carter | NYJ |
27 | Miles Sanders | PHI |
28 | Rashaad Penny | SEA |
29 | Travis Etienne Jr. | JAC |
30 | Devin Singletary | BUF |
31 | James Robinson | JAC |
32 | Kareem Hunt | CLE |
33 | Tony Pollard | DAL |
34 | Cordarrelle Patterson | ATL |
35 | Chase Edmonds | ARI |
36 | Melvin Gordon III | DEN |
37 | Darrell Henderson Jr. | LAR |
38 | Chris Carson | SEA |
39 | Raheem Mostert | SF |
40 | Alexander Mattison | MIN |
41 | Ronald Jones II | TB |
42 | Rhamondre Stevenson | NE |
43 | Myles Gaskin | MIA |
44 | Jamaal Williams | DET |
45 | Darrel Williams | KC |
46 | J.D. McKissic | WAS |
47 | Chuba Hubbard | CAR |
48 | Trey Sermon | SF |
49 | Nyheim Hines | IND |
50 | Kenneth Gainwell | PHI |
51 | Zack Moss | BUF |
52 | James White | NE |
53 | Justin Jackson | LAC |
54 | David Johnson | HOU |
55 | Mike Davis | ATL |
56 | Phillip Lindsay | MIA |
57 | Ty Johnson | NYJ |
58 | Marlon Mack | IND |
59 | Jerick McKinnon | KC |
60 | Mark Ingram II | NO |
61 | Tarik Cohen | CHI |
Chris has over a decade of experience in DFS and sports betting. He covers the NFL, CFB, and sports betting legislation for EatWatchBet. Find him on Twitter: @_chris_lollis